MORNAR
Lajk Kup 2026
2swimmers
5starts
0medals
Meet programme
| Event | M | W |
|---|---|---|
| 50m freestyle | – | 2 — 2 starts · best place 8. |
| 100m freestyle | – | 1 — 1 start · best place 7. |
| 200m freestyle | – | – |
| 400m freestyle | – | – |
| 50m backstroke | – | – |
| 100m backstroke | – | – |
| 200m backstroke | – | – |
| 50m breaststroke | – | – |
| 100m breaststroke | – | 1 — 1 start · best place 5. |
| 200m breaststroke | – | – |
| 50m butterfly | – | – |
| 100m butterfly | – | – |
| 200m butterfly | – | – |
| 100m medley | – | 1 — 1 start · best place 7. |
| 200m medley | – | – |
| 400m medley | – | – |
| Relays | ||
| 4x50m freestyle | – | – |
| 4x50m medley | – | – |
Number = starts by our swimmers (heats and finals included), dot = best place. Click to go to the race; “–” = no club swimmers.
100m breaststroke
women-
5.
Nedeljković Ana 2002. A kategorija: 5.1:31.80
100m freestyle
women-
7.
Ilić Marina 2014. D kategorija: 7.1:16.09
50m freestyle
women-
8.
Ilić Marina 2014. D kategorija: 8.34.14
-
10.
Nedeljković Ana 2002. A kategorija: 10.32.59
100m medley
women-
7.
Nedeljković Ana 2002. A kategorija: 7.1:23.73